Washougal Home Sales Last 2 Months
Based on the last 2 months of sales the homes in Washougal are over assessed by an average of 35%
| Address | Sales Price | Assessed Value %Over | |||
| 3777 ADDY ST #59 | Washougal | $45,000 | $ 54,800 | 22% | |
| 3905 EVERGREEN WAY | Washougal | $65,000 | $ 148,500 | 128% | |
|
Washougal | $149,900 | $ 158,900 | 6% | |
| 4087 A LOOP | Washougal | $164,900 | $ 182,800 | 11% | |
|
Washougal | $165,286 | $ 229,100 | 39% | |
| 1367 N 24TH CIR | Washougal | $175,000 | $ 248,700 | 42% | |
|
Washougal | $180,000 | $ 200,900 | 12% | |
| 4300 U ST | Washougal | $185,000 | $ 233,500 | 26% | |
|
Washougal | $186,500 | $ 254,700 | 37% | |
| 4601 Z ST | Washougal | $204,500 | $ 272,700 | 33% | |
|
Washougal | $209,900 | $ 265,500 | 26% | |
| 2496 45TH ST | Washougal | $218,000 | $ 276,300 | 27% | |
|
Washougal | $218,000 | $ 272,400 | 25% | |
| 5467 N ST | Washougal | $224,500 | $ 365,300 | 63% | |
|
Washougal | $234,000 | $ 300,100 | 28% | |
| 4124 FOREST VIEW DR | Washougal | $234,900 | $ 431,300 | 84% | |
|
Washougal | $238,000 | $ 275,300 | 16% | |
| 3651 Z ST | Washougal | $247,000 | $ 314,100 | 27% | |
| 3969 F CIR | Washougal | $252,000 | $ 313,800 | 25% | |
| 3561 Z ST | Washougal | $257,900 | $ 398,300 | 54% | |
| 3509 X ST | Washougal | $270,000 | $ 439,000 | 63% | |
| 5668 O ST | Washougal | $270,000 | $ 362,700 | 34% | |
| 4803 K ST | Washougal | $270,000 | $ 356,600 | 32% | |
| 3213 38TH CT | Washougal | $275,000 | $ 434,800 | 58% | |
| 2242 N M ST | Washougal | $275,000 | $ 290,700 | 6% | |
| 811 W Z ST | Washougal | $285,000 | $ 507,800 | 78% | |
| 5234 J ST | Washougal | $290,900 | $ 390,100 | 34% | |
| 869 W T ST | Washougal | $306,500 | $ 388,000 | 27% | |
| 1582 N 8TH ST | Washougal | $307,030 | $ 305,700 | 0% | |
| 5253 I ST | Washougal | $307,900 | $ 179,500 | -42% | |
| 859 W T ST | Washougal | $319,900 | $ 404,800 | 27% | |
| 827 N P CT N | Washougal | $357,900 | $ 489,800 | 37% | |
| 37700 NE VERNON RD | Washougal | $370,000 | $ 723,700 | 96% | |
| 2386 36TH ST | Washougal | $383,000 | $ 451,900 | 18% | |
| 36305 SE 13TH ST | Washougal | $399,900 | $ 727,300 | 82% | |
| 2861 W 1ST ST | Washougal | $424,900 | $ 618,700 | 46% | |
|
Washougal | $439,000 | $ 413,400 | -6% | |
| 33508 SE WOOD DR | Washougal | $445,000 | $ 688,200 | 55% | |
| 3104 SE 327TH AVE | Washougal | $500,000 | $ 588,500 | 18% | |
| $10,352,216 | $ 13,958,200 | 35% | |||


I'm a retired realtor of 23 years. This is classic tax and spend procedure. The County determines the amount of money it needs and then sets the assessment rates accordingly.
Until citizens go "en-mass" before the Commissioners and engage in a huge protest, they will continue to over-assess your properties.
The assessment formula used by the County is also a poor way to determine value. It used to be that a home was assessed at the last sales price. A willing seller/buyer set the value of a home, not the County. The problem was that some homes were owned by one family for a number of years and the taxes became out of balance between old and new sales.
The other issue is that appraisers called Realtors' asking to do a market analysis on various homes. Today the Assessor's Office takes areas, assesses the lots at one standard price and does a cookie-cutter method of assigning value to them. If your house falls into a certain square footage, the same applies to the home portion.
It's a bad method. The County is too lazy to actually drive by, so they go through the records and get square footage and wham--you have an assessment!
Reply to this
Geez!! With this kind of over-taxing going on it makes you wonder what our City governments would look like if they had to live on the revenue generated by an honest and accurate assessment. Vancouver would be in big trouble, because how else could they fund all of their development fantasies for downtown??
I think the only way this will ever change is when Linda Franklin finally steps down and we get a new Assessor in that is interested in accuracy.
OBTW, we are waiting for our latest notice of assessment which should be out any day now....
Great little website and I'll be checking in periodically.
Thanks!
Reply to this