Camas Sales V Assessed Values
Camas Sales for the last month indicate average assessment is 25% over the sales RMLS sales prices of resale homes under 1 Million Dollars.
| Address | City | Sales Price | Assessed | % Over | |||||||
| 837 NW HILL ST | Camas | $126,900 | $ 172,900 | 36% | |||||||
|
Camas | $170,000 | $ 218,100 | 28% | |||||||
| 4524 NW 9TH CIR | Camas | $205,000 | $ 340,800 | 66% | |||||||
| 19808 SE LACY WAY | Camas | $208,000 | $ 275,800 | 33% | |||||||
| 3409 NW PACIFIC RIM DR | Camas | $215,000 | $ 270,500 | 26% | |||||||
|
Camas | $229,900 | $ 306,200 | 33% | |||||||
| 1642 NE IONE LOOP | Camas | $240,000 | $ 273,100 | 14% | |||||||
| 1939 NW 31ST WAY | Camas | $245,000 | $ 282,300 | 15% | |||||||
| 4132 NE HAYES ST | Camas | $267,500 | $ 362,600 | 36% | |||||||
|
Camas | $269,000 | $ 302,700 | 13% | |||||||
| 2248 NW 22ND AVE | Camas | $277,000 | $ 382,900 | 38% | |||||||
|
Camas | $285,000 | $ 387,400 | 36% | |||||||
| 1728 NW OGDEN ST | Camas | $286,000 | $ 413,000 | 44% | |||||||
|
Camas | $295,000 | $ 278,400 | -6% | |||||||
| 3805 NW 17TH AVE | Camas | $300,000 | $ 358,000 | 19% | |||||||
|
Camas | $305,000 | $ 421,000 | 38% | |||||||
| 3231 NW GRASS VALLEY DR | Camas | $315,000 | $ 361,400 | 15% | |||||||
| 19704 SE 4TH WAY | Camas | $315,000 | $ 322,900 | 3% | |||||||
| 1938 NW 45TH AVE | Camas | $320,100 | $ 444,000 | 39% | |||||||
|
Camas | $325,000 | $ 363,600 | 12% | |||||||
| 1965 NW WILLOW DR | Camas | $325,100 | $ 400,000 | 23% | |||||||
|
Camas | $342,000 | $ 447,300 | 31% | |||||||
| 3637 NE IONE ST | Camas | $345,000 | $ 512,900 | 49% | |||||||
|
Camas | $382,000 | $ 491,000 | 29% | |||||||
| 4747 NW DAHLIA DR | Camas | $387,000 | $ 374,300 | -3% | |||||||
|
Camas | $390,000 | $ 505,500 | 30% | |||||||
| 4506 NW 11TH CIR | Camas | $397,000 | $ 510,700 | 29% | |||||||
| 1811 NW FOREST HOME LN | Camas | $410,000 | $ 475,800 | 16% | |||||||
| 4455 NW EMILY WAY | Camas | $415,000 | $ 444,400 | 7% | |||||||
|
Camas | $419,000 | $ 505,100 | 21% | |||||||
| 613 NW VALLEY ST | Camas | $424,900 | $ 689,000 | 62% | |||||||
|
Camas | $435,000 | $ 512,700 | 18% | |||||||
| 1106 NW ASTOR ST | Camas | $460,000 | $ 467,600 | 2% | |||||||
| 6015 NW MICHAELBROOK LN | Camas | $605,000 | $ 869,300 |
| |||||||
| 6110 NW MICHAELBROOK LN | Camas | $650,000 | $ 863,700 | 33% | |||||||
| 907 SE 201ST CT | Camas | $719,000 | $ 742,700 | 3% | |||||||
|
|
$12,305,400 | $ 15,349,600 | 25% |


Comments