﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>STOP-OVER-ASSESSMENT.COM: Recent Comments</title>
	<updated>2010-03-11T23:48:58Z</updated>
	<id>http://stop-over-assessment.com/comments/atom.aspx</id>
	<link href="http://stop-over-assessment.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://stop-over-assessment.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Over Assessment July 2009 by Sales Price</title>
		<link href="http://stop-over-assessment.com/2009/08/11/over-assessment-july-2009-by-sales-price.aspx#comment-2367668" rel="alternate" type="application/rss+xml" />
		<id>tag:stop-over-assessment.com,2009-08-20:2367668</id>
		<author>
			<name>The Appraiser</name>
		</author>
		<updated>2009-08-20T21:40:00Z</updated>
		<published>2009-08-20T21:40:00Z</published>
		<content type="html">There is nothing we can do in the short term, but there is in the long term.&lt;BR&gt;&lt;BR&gt;There is technology out there to help more accurately appraise 1000s of properties.&amp;nbsp;&amp;nbsp; &lt;BR&gt;A change I would implement is to include in each assessment notification which sales were utilized to determine the value.&amp;nbsp;&amp;nbsp; This would allow home owners that question their assessed value to compare their homes to the homes utilized to get a better idea of the accuracy of the assessments.&lt;BR&gt;&lt;BR&gt;Also as Assessor I would compare quarterly sales to their assessed value and report to the public where the values are in comparison to the sales.&amp;nbsp; The valuation of property has to be open so all the public can understand how the&amp;nbsp;properties are valued.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Comment on Over Assessment July 2009 by Sales Price</title>
		<link href="http://stop-over-assessment.com/2009/08/11/over-assessment-july-2009-by-sales-price.aspx#comment-2367549" rel="alternate" type="application/rss+xml" />
		<id>tag:stop-over-assessment.com,2009-08-20:2367549</id>
		<author>
			<name>Mike B</name>
		</author>
		<updated>2009-08-20T20:06:29Z</updated>
		<published>2009-08-20T20:06:29Z</published>
		<content type="html">Is there anything we can really do about lowering our assessed values which are SUPER over inflated?</content>
	</entry>
	<entry>
		<title>Comment on Washougal Home Sales Last 2 Months</title>
		<link href="http://stop-over-assessment.com/2009/06/22/washougal-home-sales-last-2-months.aspx#comment-2194678" rel="alternate" type="application/rss+xml" />
		<id>tag:stop-over-assessment.com,2009-06-25:2194678</id>
		<author>
			<name>Chieftain</name>
			<uri>http://www.clarkblog.org</uri>
		</author>
		<updated>2009-06-25T12:43:16Z</updated>
		<published>2009-06-25T12:43:16Z</published>
		<content type="html">Geez!! With this kind of over-taxing going on it makes you wonder what our City governments would look like if they had to live on the revenue generated by an honest and accurate assessment. Vancouver would be in big trouble, because how else could they fund all of their development fantasies for downtown??&lt;BR&gt; &lt;BR&gt;I think the only way this will ever change is when Linda Franklin finally steps down and we get a new Assessor in that is interested in accuracy.&lt;BR&gt; &lt;BR&gt;OBTW, we are waiting for our latest notice of assessment which should be out any day now....&lt;BR&gt; &lt;BR&gt;Great little website and I'll be checking in periodically. &lt;BR&gt; &lt;BR&gt;Thanks!</content>
	</entry>
	<entry>
		<title>Comment on Washougal Home Sales Last 2 Months</title>
		<link href="http://stop-over-assessment.com/2009/06/22/washougal-home-sales-last-2-months.aspx#comment-2188427" rel="alternate" type="application/rss+xml" />
		<id>tag:stop-over-assessment.com,2009-06-23:2188427</id>
		<author>
			<name>Stephanie Turlay</name>
		</author>
		<updated>2009-06-23T15:54:47Z</updated>
		<published>2009-06-23T15:54:47Z</published>
		<content type="html">I'm a retired realtor of 23 years. This is classic tax and spend procedure. The County determines the amount of money it needs and then sets the assessment rates accordingly.&lt;BR&gt;Until citizens go "en-mass" before the Commissioners and engage in a huge protest, they will continue to over-assess your properties. &lt;BR&gt;The assessment formula used by the County is also a poor way to determine value. It used to be that a home was assessed at the last sales price. A willing seller/buyer set the value of a home, not the County. The problem was that some homes were owned by one family for a number of years and the taxes became out of balance between old and new sales.&lt;BR&gt;The other issue is that appraisers called Realtors' asking to do a market analysis on various homes. Today the Assessor's Office takes areas, assesses the lots at one standard price and does a cookie-cutter method of assigning value to them. If your house falls into a certain square footage, the same applies to the home portion.&lt;BR&gt;It's a bad method. The County is too lazy to actually drive by, so they go through the records and get square footage and wham--you have an assessment!</content>
	</entry>
	<entry>
		<title>Comment on Back Up Data</title>
		<link href="http://stop-over-assessment.com/2009/05/25/back-up-data.aspx#comment-2118427" rel="alternate" type="application/rss+xml" />
		<id>tag:stop-over-assessment.com,2009-05-27:2118427</id>
		<author>
			<name>BV</name>
		</author>
		<updated>2009-05-27T18:10:50Z</updated>
		<published>2009-05-27T18:10:50Z</published>
		<content type="html">how can I ck mine bought in 89?</content>
	</entry>
</feed>